| Brew Profile for: | |||||||
| Simple Stout | |||||||
| K in gallons = | 15 | Strike Temperature | F 163 | Notes: | |||
| Mash Water: | 8.25 | Boil Time | 90 | 1' Plato=~.52% ABV | |||
| Sparge Water : | 6.75 | Target Gravity | 1.048 | 10' Plato= ~5.2% ABV | |||
| Malt | Water | Mash | Actual Gravity | 1.049 | 2.21 lbs malt =~1' plato | ||
| pounds of malt | 26.4 | 40.00 | 8.25 | Projected ABV | 6.24% | Aprox 80 % attenuation | |
| ounces of malt | 422.4 | Plato | 12 | 20% residual unfermentable | |||
| Grains | Ounces | Percentage | Volume Yielded | 10 | |||
| Roasted Barley | 42.20 | 10.00% | |||||
| Flaked Barley | 71.80 | 17.00% | |||||
| Malted Wheat | 12.70 | 3.00% | |||||
| Domestic Two row Malt | 295.70 | 70.00% | |||||
| Total Grain in ounces | 422.40 | 100.00% | |||||
| Gypsum 1.0 oz mash | |||||||
| Gypsum .5oz in sparge | |||||||
| Target IBU | 36 | ||||||
| Hops | IBU's | ounces | Alpha Acids | Addition Phase | |||
| EKG | 36 | 4.38 | 5 | Kettle addition | 10 minutes in | ||
| Yeast | |||||||
| 1056 American Ale Yeast | |||||||
| Brew Phase | Date | ||||||
| Brew Date | 09/09/2006 | ||||||
| Primary fermenter | 09/09/2006 | ||||||
| Secondary Fermenter | 09/23/2006 | ||||||
| Keg | 09/23/2006 | ||||||
| Bottle |